![]() |
Video | Live stats | Recap | Box Score
Lawrence at Adrian
at Adrian, Mich.
3/3/2012 at 2:00 PM
at Adrian, Mich.
3/3/2012 at 2:00 PM
|
Lawrence
1 |
Adrian
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Lawrence (13-11-4) | 0 | 1 | 0 | 1 |
| Adrian (20-5-1) | 2 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Adrian | 12:57 | PP - Shelby Gray ( Josh Cousineau & Zach Graham ) |
| Adrian | 15:00 | Zach Graham ( Justin Basso & Jordan Watts ) |
| -- 2nd -- | ||
| Lawrence | 10:28 | PP - Brad Scurfield ( Jameson Raymond & Matt Hughes ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Scott Shackell
- Adrian Zach Graham - Adrian Shelby Gray - Adrian |
Lawrence | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Patrick Coyne | 0 | 0 | 0 | 2 | 0 | |
| 4 | Jameson Raymond | 0 | 1 | 0 | 3 | 0 | |
| 5 | William Thoren | 0 | 0 | -1 | 3 | 0 | |
| 6 | Ben DiMarco | 0 | 0 | -1 | 2 | 0 | |
| 8 | Derek Brickan | 0 | 0 | 0 | 0 | 0 | |
| 10 | Brad Scurfield * | c | 1 | 0 | 0 | 7 | 0 |
| 11 | Erik Soderlund * | d | 0 | 0 | 0 | 3 | 0 |
| 14 | Matt Hughes * | rw | 0 | 1 | -1 | 2 | 0 |
| 15 | Jesse Byam-Katzman | 0 | 0 | 0 | 0 | 2 | |
| 16 | Reijo Wahlin | 0 | 0 | -1 | 0 | 0 | |
| 17 | Paul Zuke | 0 | 0 | 0 | 1 | 0 | |
| 18 | Jon Wilson | 0 | 0 | 0 | 0 | 0 | |
| 19 | Jonathan Bellotti | 0 | 0 | 0 | 1 | 0 | |
| 22 | Nate Scurfield | 0 | 0 | 0 | 2 | 0 | |
| 23 | Kevin Killian * | d | 0 | 0 | -1 | 1 | 2 |
| 25 | Huck Saunders | 0 | 0 | 0 | 2 | 2 | |
| 26 | Phil Bushbacher * | lw | 0 | 0 | 0 | 6 | 2 |
| 28 | Sam Johnson | 0 | 0 | 0 | 1 | 0 | |
| 33 | Peter Emery * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 36 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Peter Emery (L, 12-9-3) | 2 | 58:46 | 22 | 24 | 0 | |
| Empty net | 0 | 1:14 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 22 | 24 | 0 | ||
Adrian | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Ryan Lowe | F | 0 | 0 | 0 | 2 | 0 |
| 5 | Riley Hughes * | D | 0 | 0 | +1 | 0 | 0 |
| 12 | Kyle Gallinger | D | 0 | 0 | 0 | 1 | 0 |
| 13 | Andrew Dovey * | F | 0 | 0 | 0 | 2 | 0 |
| 23 | Shawn Courtney | D | 0 | 0 | 0 | 1 | 0 |
| 26 | Jordan Watts | F | 0 | 1 | +1 | 0 | 0 |
| 27 | Zach Graham | F | 1 | 1 | +1 | 3 | 0 |
| 28 | Zach Wilson * | F | 0 | 0 | 0 | 1 | 0 |
| 41 | Scott Shackell * | G | 0 | 0 | 0 | 0 | 0 |
| 52 | Dan Barczuk | F | 0 | 0 | 0 | 1 | 0 |
| 54 | Grant Telfer | D | 0 | 0 | 0 | 1 | 0 |
| 59 | Lukas Ciotti | F | 0 | 0 | 0 | 2 | 2 |
| 61 | Chris Stansik * | D | 0 | 0 | +1 | 1 | 0 |
| 71 | Josh Cousineau | F | 0 | 1 | 0 | 2 | 0 |
| 74 | Josh Ranalli * | F | 0 | 0 | 0 | 2 | 7 |
| 77 | Shelby Gray | F | 1 | 0 | 0 | 2 | 0 |
| 79 | Ryan Gieseler | D | 0 | 0 | 0 | 1 | 0 |
| 88 | Kevin Balas | F | 0 | 0 | 0 | 1 | 0 |
| 96 | Justin Basso | F | 0 | 1 | +1 | 1 | 2 |
| Totals | 2 | 4 | 24 | 11 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 41 | Scott Shackell (W, 13-2-1) | 1 | 60:00 | 35 | 36 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Lawrence | 08:42 | Phil Bushbacher: BOARDING | MINOR | 2 minutes | ||
| Adrian | 10:24 | Lukas Ciotti: TRIPPING | MINOR | 2 minutes | ||
| Lawrence | 12:48 | Huck Saunders: CROSS-CHECKING | MINOR | 2 minutes | ||
| Adrian | 16:20 | Justin Basso: FACEMASKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Adrian | 06:47 | Josh Ranalli: CHARGING | MAJOR | 5 minutes | ||
| Lawrence | 15:15 | Jesse Byam-Katzman: INTERFERENCE | MINOR | 2 minutes | ||
| Lawrence | 19:56 | Kevin Killian: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Adrian | 10:53 | Josh Ranalli: CHARGING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lawrence | 12 | 11 | 13 | 36 |
| Adrian | 12 | 10 | 2 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:13 Attendance: 741 Referee: Michael Tanner Linesman: Steve Olson Linesman: Kyle Peschel Goal judge: Jon Haas |
* Starter









